10.5" Lux Gel Infused Memory Foam And High Density Foam Mattress
10.5" Lux Gel Infused Memory Foam And High Density Foam Mattress
Regular price
$517.87
Regular price
Sale price
$517.87
Unit price
/
per
Description
Description
Support your core and sleep in comfortable luxury with this 10.5" Lux Gel Infused Memory Foam and High-Density Foam Twin Mattress. This smooth top mattress features four premium layers of comfort for a great night's sleep. This unique mattress boasts a 3.5" waterfall top that includes a soft knit premium fabric quilted top layer, a comfort layer of 2" gel infused memory foam, and an additional 1.5" high density supportive power foam layer all over top of a 7" high density power foam core. Enjoy superior luxury comfort and extreme support with this premium foam mattress. 10.5" x 39" x 74"
Details | |
GTIN (UPC/EAN): | 808230018341 |
Ship Alone | No |
Shipping Weight: | 43 Pounds |
Shipping Size (Inches.): | 17 W x 42 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 10.5 Inches |
Item Width: | 39 Inches |
Item Depth: | 74 Inches |
Item Weight: | 36 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 43 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 17 |
Shipping Depth Carton 1: | 42 |
Additional attributes | |
Coil Type | No Coils |
Box Spring Included | No |
Box Spring Primary Material | Metal |
Adjustable Base Included | No |
Mattress Compatible with Adjustable Base | Yes |
Bed Frame Included | No |
Suitable for Sofa Bed | No |
Cover Material | Tencel |
Removable Cover | No |
Machine Washable Cover | No |
Number of Layers | 4 |
Cooling Technology | No |
Cooling Type | Does Not Apply |
Breathable Construction | Yes |
Moisture-Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Reversible | No |
Life Stage | Adult Mattress |
Top Foam Layer Thickness | 3.5 |
Antimicrobial | No |
Antimicrobial Treatment Intent | No |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
Reinforced Center | No |
Reinforced Center Construction Details | None |
CALGreen Compliant | No |
CPSC - 16 CFR 1632 Compliant | Yes |
CPSC - 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
Contains Flame Retardant Materials | No |
cETL Listed | No |
cUL Listed | No |
NFPA Compliant | Yes |
Responsibly Sourced Down / Wool Certified | No |
Box Spring Height-Top to Bottom | No |
SCS Certified | No |
UL Listed | No |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Polyester |
Foam Type | Gel Memory Foam |
Specialty Foam Infusion Type | No Infusions |
TAA Compliant | Yes |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
SOR/2016-194 - Textile Flammability Regulations | Yes |
CSA Certified | No |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | Yes |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | Yes |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | Yes |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | Yes |
HealthRATE Certified | No |
EPA Safer Choice | Yes |
AZO Free | Yes |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Recycled Content | Yes |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Keywords | high density foam mattress twin, lux gel infused memory foam, foam mattress twin, density foam mattress twin, memory foam high density foam |
GREENGUARD Certifications | No |
Room | Bedroom |
Material | Wood |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Finish | Fabric |
Color | White and Black |
SOR/2016-183 Compliant | Yes |
Additional Intended Use For Child | No |
CPSIA Compliant | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |