10.5" Hybrid Lux Memory Foam And Wrapped Coil Mattress
10.5" Hybrid Lux Memory Foam And Wrapped Coil Mattress
Regular price
$400.71
Regular price
Sale price
$400.71
Unit price
/
per
Description
Description
Support your core and sleep in comfortable luxury with this 10.5" Hybrid Lux Memory Foam and Wrapped Coil Twin XL Mattress. This smooth top mattress features five premium layers of comfort for a great night's sleep - a soft knit fabric quilted top layer, a comfort layer of 1" gel infused memory foam, a 3/4" supportive high density power foam layer, 8" wrapped power edge coil layer, all on top of another 3/4" of high density power foam. The deluxe layer of coils brings a reduction of motion so that you can sleep to the edge without falling off and movement will be lessened - something your partner will thank you for! Enjoy superior luxury comfort and support with this premium foam and coil mattress. 10.5" x 39" x 74"
Details | |
GTIN (UPC/EAN): | 808230018389 |
Ship Alone | No |
Shipping Weight: | 54 Pounds |
Shipping Size (Inches.): | 17 W x 42 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 10.5 Inches |
Item Width: | 39 Inches |
Item Depth: | 74 Inches |
Item Weight: | 47 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 54 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 17 |
Shipping Depth Carton 1: | 42 |
Additional attributes | |
Coil Type | Pocket Coil |
Box Spring Included | No |
Box Spring Primary Material | Metal |
Adjustable Base Included | No |
Mattress Compatible with Adjustable Base | Yes |
Bed Frame Included | No |
Suitable for Sofa Bed | No |
Cover Material | Tencel |
Removable Cover | No |
Machine Washable Cover | No |
Number of Layers | 5 |
Cooling Technology | No |
Cooling Type | Does Not Apply |
Breathable Construction | Yes |
Moisture-Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Reversible | No |
Life Stage | Adult Mattress |
Top Foam Layer Thickness | 10 |
Antimicrobial | No |
Antimicrobial Treatment Intent | No |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
Reinforced Center | No |
Reinforced Center Construction Details | None |
CALGreen Compliant | No |
CPSC - 16 CFR 1632 Compliant | Yes |
CPSC - 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
Contains Flame Retardant Materials | No |
cETL Listed | No |
cUL Listed | No |
NFPA Compliant | Yes |
Responsibly Sourced Down / Wool Certified | No |
Box Spring Height-Top to Bottom | No |
SCS Certified | No |
UL Listed | No |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Polyester |
Foam Type | Gel Memory Foam |
Specialty Foam Infusion Type | No Infusions |
TAA Compliant | Yes |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
SOR/2016-194 - Textile Flammability Regulations | Yes |
CSA Certified | No |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | Yes |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | Yes |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | Yes |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | Yes |
HealthRATE Certified | No |
EPA Safer Choice | Yes |
AZO Free | Yes |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Recycled Content | Yes |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Keywords | foam wrapped coil mattress twin, 10 hybrid lux memory foam, lux memory foam wrapped coil, hybrid lux memory foam wrapped, hybrid lux memory foam |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Room | Bedroom |
Material | Gel Memory Foam |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Finish | Fabric |
Color | White |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
SOR/2016-183 Compliant | Yes |
Additional Intended Use For Child | No |
CPSIA Compliant | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |