14" Hybrid Lux Memory Foam And Wrapped Coil Mattress
14" Hybrid Lux Memory Foam And Wrapped Coil Mattress
Regular price
$534.09
Regular price
Sale price
$534.09
Unit price
/
per
Description
Description
Support your core and sleep in comfortable luxury with this 14" Hybrid Lux Memory Foam and Wrapped Coil Twin Mattress. This smooth top mattress features an amazing six premium layers of comfort for a great night's sleep. This special mattress boasts a 4" waterfall top that includes a soft knit fabric quilted top, a comfort layer of 2" specialty copper infused gel memory foam, a 1.5" ultra supportive high density comfort foam layer, another 3/4" supportive foam layer, an 8" wrapped power edge coil layer, and finally another layer 3/4" of high-density support foam. The deluxe layer of individually wrapped coils brings a reduction of motion so that you can sleep to the edge without falling off and movement will be lessened - something your partner will thank you for! Enjoy superior luxury comfort and support with this premium foam and coil mattress. 14" x 39" x 74"
Details | |
GTIN (UPC/EAN): | 808230018402 |
Ship Alone | No |
Shipping Weight: | 65 Pounds |
Shipping Size (Inches.): | 17 W x 42 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 14 Inches |
Item Width: | 39 Inches |
Item Depth: | 74 Inches |
Item Weight: | 58 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 65 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 17 |
Shipping Depth Carton 1: | 42 |
Additional attributes | |
Coil Type | Pocket Coil |
Box Spring Included | No |
Box Spring Primary Material | Metal |
Adjustable Base Included | No |
Mattress Compatible with Adjustable Base | Yes |
Bed Frame Included | No |
Suitable for Sofa Bed | No |
Cover Material | Tencel |
Removable Cover | No |
Machine Washable Cover | No |
Number of Layers | 6 |
Cooling Technology | No |
Cooling Type | Does Not Apply |
Breathable Construction | Yes |
Moisture-Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Reversible | No |
Life Stage | Adult Mattress |
Top Foam Layer Thickness | 6 |
Antimicrobial | No |
Antimicrobial Treatment Intent | No |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
Reinforced Center | No |
Reinforced Center Construction Details | None |
CALGreen Compliant | No |
CPSC - 16 CFR 1632 Compliant | Yes |
CPSC - 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
Contains Flame Retardant Materials | No |
cETL Listed | No |
cUL Listed | No |
NFPA Compliant | Yes |
Responsibly Sourced Down / Wool Certified | No |
Box Spring Height-Top to Bottom | No |
SCS Certified | No |
UL Listed | No |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Polyester |
Foam Type | Gel Memory Foam |
Specialty Foam Infusion Type | Copper |
TAA Compliant | Yes |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
SOR/2016-194 - Textile Flammability Regulations | Yes |
CSA Certified | No |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | Yes |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | Yes |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | Yes |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | Yes |
HealthRATE Certified | No |
EPA Safer Choice | Yes |
AZO Free | Yes |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Recycled Content | Yes |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Keywords | foam wrapped coil mattress twin, 14 hybrid lux memory foam, lux memory foam wrapped coil, hybrid lux memory foam wrapped, hybrid lux memory foam |
GREENGUARD Certifications | No |
Room | Bedroom |
Material | Wood |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Finish | Fabric |
Color | White and Black |
SOR/2016-183 Compliant | Yes |
Additional Intended Use For Child | No |
CPSIA Compliant | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |