Black Mesh Seat Swivel Adjustable Task Chair
Black Mesh Seat Swivel Adjustable Task Chair
Regular price
$1,072.88
Regular price
Sale price
$1,072.88
Unit price
/
per
Description
Description
Features a heavy-duty steel frame to provide you with years of durable use Includes a mesh back fabric designed for optimal air circulation and comfort The seat is height adjustable, so you can customize it how you like. No one keeps their arms in the same position all day. This armed office chair features easily adjustable arms that can move with throughout the day. Furnish you office or home office in comfort and style with this high quality office chair. 39.4" H x 26.4" W x 26" D
Details | |
GTIN (UPC/EAN): | 4512839471990 |
Ship Alone | Yes |
Shipping Weight: | 62 Pounds |
Shipping Size (Inches.): | 35 W x 26 D x 23 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 11552 |
Ship Palletized: | No |
Item Height: | 39.4 Inches |
Item Width: | 26.4 Inches |
Item Depth: | 26 Inches |
Item Weight: | 57 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 62 |
Shipping Height Carton 1: | 23 |
Shipping Width Carton 1: | 35 |
Shipping Depth Carton 1: | 26 |
Additional attributes | |
Office Chair Type | Task Chair |
Weight Capacity | 275 |
Frame Color | Silver |
Frame Material | Steel |
Back Color | Black |
Back Construction | Mesh |
Seat Color | Black |
Upholstered | Yes |
Upholstery Material | Mesh |
Upholstery Fill Material | Foam |
Tufted | No |
Solid Wood Construction | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Armed | Yes |
Armrest Type | Adjustable |
Swivel | Yes |
Lumbar Support | Yes |
Adjustable Lumbar Support | No |
Tilt Mechanism | Yes |
Back Angle Adjustment | No |
Locking Back Angle Adjustment | No |
Seat Height Adjustment | Yes |
Headrest Included | No |
Headrest Material | |
Padded Headrest | No |
Casters | Yes |
Caster Type | Soft |
Fire Resistant | No |
Commercial/Residential | Residential Use |
Composite Wood Product (CWP) | No |
ANSI/SOHO S6.5 Small Office/Home Office | No |
ADA Compliant | No |
CPSC - 16 CFR 1303 Compliant | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Contains Flame Retardant Materials | No |
ANSI/BIFMA X5.11 Large Occupant Office Seating | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
TAA Compliant | No |
UL Listed | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
ISTA 1A Certified | No |
BIFMA G1 Ergonomics Guideline for Furniture | No |
ISTA 3A or 6A Certified | No |
GSA Approved | No |
SCS Certified | No |
CSA Certified | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
Lacey Act Compliant | No |
NFPA Compliant | No |
Energy Policy Act 1992 Compliant | No |
Organic | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Product Lifecycle Certifications | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Recycled Content | No |
Maximum Overall Height - Top to Bottom | 48 |
Minimum Seat Height - Floor to Seat | 19.1 |
Maximum Seat Height - Floor to Seat | 23.4 |
Seat Width - Side to Side | 20.4 |
Seat Depth - Front to Back | 18.1 |
Adjustable Chair Back Height | No |
Chair Back Height - Seat to Top of Back | 25 |
Number of Casters/wheels | 5 |
Massaging | No |
Heated | No |
Keywords | mesh elite mid chair, 264" X 26" X 394" black mesh, black mesh elite mid chair, elite mid chair, 264" X 26" X 394" black mesh elite |
Canada Product Restriction | No |
Anti-Microbial | No |
SOFFA Compliant | No |
GREENGUARD Certifications | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Fair Trade and Fair Labor Certifications | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
FSC Certifications | No |
SFI Certifications | No |
PEFC Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 – Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
DOWNPASS Certified | No |
Upholstered Seat | Yes |
Upholstered Back | No |
Seat Material | Upholstered |
Seat Upholstery Material | Mesh |
Seat Upholstery Fill Material | Foam |
Back Material | Mesh |
Flip-Up Armrest | No |
Armrest Adjustment Type | Height |
Seat Depth Adjustment | Yes |
Footrest Included | No |
Stackable | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
Room | Office |
Material | Plastic |
Size | 39.4" x 26.4" x 26" |
Prop65 | No |
Style | Contemporary |
Color | Black |
Set | No |
Number of Chairs Included |