Charcoal and Black Adjustable Swivel Fabric Rolling Office Chair
Charcoal and Black Adjustable Swivel Fabric Rolling Office Chair
Regular price
$420.52
Regular price
Sale price
$420.52
Unit price
/
per
Description
Description
This comfy office black chair frame is made of a heavy duty, sturdy plastic material, providing reliable support and stability. The seat and back are height adjustable, so you can customize it how you like. Arms are stationary in a fixed position the design includes lumbar support, which improves healthy posture and keeps the spine in the correct alignment. Designed with a combination of practicality and good looks, this chair is just what you need to complete your office or home office. 45-inch H x 26-inch W x 25-inch D
Details | |
GTIN (UPC/EAN): | 4512839471716 |
Ship Alone | Yes |
Shipping Weight: | 60 Pounds |
Shipping Size (Inches.): | 29 W x 15 D x 26 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 11552 |
Ship Palletized: | No |
Item Height: | 45 Inches |
Item Width: | 26 Inches |
Item Depth: | 25 Inches |
Item Weight: | 55 Pounds |
Country of manufacturer: | Taiwan |
Shipping Weight Carton 1: | 60 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 29 |
Shipping Depth Carton 1: | 15 |
Additional attributes | |
Office Chair Type | Task Chair |
Weight Capacity | 275 |
Frame Color | Black |
Frame Material | Plastic |
Back Color | Charcoal |
Back Construction | Fabric |
Seat Color | Charcoal |
Upholstered | Yes |
Upholstery Material | Fabric |
Upholstery Fill Material | Foam |
Tufted | No |
Solid Wood Construction | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Armed | Yes |
Armrest Type | Fixed |
Swivel | Yes |
Lumbar Support | Yes |
Adjustable Lumbar Support | No |
Tilt Lock | Yes |
Back Angle Adjustment | Yes |
Locking Back Angle Adjustment | Yes |
Seat Height Adjustment | Yes |
Headrest Included | No |
Headrest Material | |
Padded Headrest | No |
Casters | Yes |
Caster Type | Hooded |
Fire Resistant | No |
Commercial/Residential | Residential Use |
Composite Wood Product (CWP) | No |
ANSI/SOHO S6.5 Small Office/Home Office | No |
ADA Compliant | No |
CPSC - 16 CFR 1303 Compliant | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Contains Flame Retardant Materials | No |
ANSI/BIFMA X5.11 Large Occupant Office Seating | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
TAA Compliant | No |
UL Listed | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
BIFMA G1 Ergonomics Guideline for Furniture | No |
ISTA 3A or 6A Certified | No |
GSA Approved | No |
SCS Certified | No |
CSA Certified | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
Lacey Act Compliant | No |
NFPA Compliant | No |
Energy Policy Act 1992 Compliant | No |
Organic | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Product Lifecycle Certifications | No |
Oeko-Tex Certified | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Recycled Content | No |
Maximum Overall Height - Top to Bottom | 42.1 |
Minimum Seat Height - Floor to Seat | 18.9 |
Maximum Seat Height - Floor to Seat | 22.4 |
Seat Width - Side to Side | 20.5 |
Seat Depth - Front to Back | 20.9 |
Adjustable Chair Back Height | Yes |
Number of Casters/wheels | 5 |
Massaging | No |
Heated | No |
Keywords | tension control fabric chair, 26 21 38 580 charcoal, control fabric chair, tilt tension control fabric chair, 38 580 charcoal tilt tension |
Canada Product Restriction | No |
Anti-Microbial | No |
SOFFA Compliant | No |
GREENGUARD Certifications | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Fair Trade and Fair Labor Certifications | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
FSC Certifications | No |
SFI Certifications | No |
PEFC Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 – Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
DOWNPASS Certified | No |
Upholstered Seat | Yes |
Upholstered Back | Yes |
Seat Material | Upholstered |
Seat Upholstery Material | Fabric |
Seat Upholstery Fill Material | Foam |
Back Material | Upholstered |
Back Upholstery Material | Fabric |
Back Upholstery Fill Material | Foam |
Seat Depth Adjustment | No |
Footrest Included | No |
Stackable | No |
Vibration | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
Weight Capacity Bucket | 250 lbs - 299 lbs |
Room | Office |
Material | Jute |
Size | 45" x 26" x 25" |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Charcoal |
Set | No |
Number of Chairs Included | |
ISTA 1A Certified | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |