39" Navy Blue And Black Upholstered Velvet Bench
39" Navy Blue And Black Upholstered Velvet Bench
Regular price
$193.34
Regular price
Sale price
$193.34
Unit price
/
per
Description
Description
Add a good looking decorative accent to your space that is also practical for seating. The navy blue upholstery top of this bench is a nice contrast to the high quality, black metal of the base. Expertly upholstered with padding in a soft solid color velvet, this bench is as comfortable as it is good looking. Ideal for entrance foyer, hallway, or laundry room. This bench is a great place store your keys, put on your shoes, or be a catchall on your way in or out. Easy to blend into most any room, a bench is a way to add a good looking accent to your space that can also be practical and useful. . 18.1" H x 39.4" W x 17.3" D
Details | |
GTIN (UPC/EAN): | 606114708537 |
Ship Alone | No |
Shipping Weight: | 24 Pounds |
Shipping Size (Inches.): | 17.7 W x 40.2 D x 6.3 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 10001 |
Ship Palletized: | No |
Item Height: | 18.1 Inches |
Item Width: | 39.4 Inches |
Item Depth: | 17.3 Inches |
Item Weight: | 20.3 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 24 |
Shipping Height Carton 1: | 6.3 |
Shipping Width Carton 1: | 17.7 |
Shipping Depth Carton 1: | 40.2 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | storage bench, storage ottoman, ottoman with storage, pouf ottoman, entryway bench, storage bench for bedroom, storage ottoman bench, bench with storage, living room storage, upholstered bench, room storage, tufted ottoman, storage furniture, end of bed storage bench, ottoman foot rest |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Bench Type | Entryway Bench |
Upholstered | Yes |
Upholstery Color | Navy Blue |
Upholstery Material | Velvet |
Nailhead Trim | No |
Weight Capacity | 300 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 2 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
Outdoor Use | No |
Room | Living Room |
Bench Pattern | Solid Color |
Leg Wood Species | Does Not Apply |
Seating Wood Species | Does Not Apply |
Leg Material | Metal |
Leg Color | Black |
Seat Color | Navy Blue |
Seat Material | Upholstery |
Material | Metal |
Size | 18.1" x 17.3" x 39.4" |
Prop65 | No |
Assembly Required | No Assembly Needed |
Color | Navy Blue |
Arms included | No |
Back Included | No |
Legs Included | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |