45" Light Gray And Black Upholstered Linen Bench
45" Light Gray And Black Upholstered Linen Bench
Regular price
$560.90
Regular price
Sale price
$560.90
Unit price
/
per
Description
Description
Optimize your space and add some charm to your room with the 45" light gray and black upholstered linen bench. The light gray upholstery top of this bench is a nice contrast to the high quality, black plastic of the base. Expertly upholstered with padding in a soft solid color 100% linen, this bench is as comfortable as it is good looking. An included back gives this bench an extra opportunity to keep you supported and comfortable. Ideal for entrance foyer, hallway, or laundry room. This bench is a great place store your keys, put on your shoes, or be a catchall on your way in or out. Benches don't have to be unsightly. Increase your seating and the fashion quotient of your room all at the same time with this hard wearing, versatile, and good looking bench. 34.5" H x 44.5" W x 31" D
Details | |
GTIN (UPC/EAN): | 606114708933 |
Ship Alone | No |
Shipping Weight: | 49.4 Pounds |
Shipping Size (Inches.): | 31.2 W x 45.3 D x 27.6 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 10001 |
Ship Palletized: | No |
Item Height: | 34.5 Inches |
Item Width: | 44.5 Inches |
Item Depth: | 31 Inches |
Item Weight: | 47.3 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 49.4 |
Shipping Height Carton 1: | 27.6 |
Shipping Width Carton 1: | 31.2 |
Shipping Depth Carton 1: | 45.3 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | storage bench, storage ottoman, ottoman with storage, pouf ottoman, entryway bench, storage bench for bedroom, storage ottoman bench, bench with storage, living room storage, upholstered bench, room storage, tufted ottoman, storage furniture, end of bed storage bench, ottoman foot rest |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Bench Type | Entryway Bench |
Upholstered | Yes |
Upholstery Color | Light Gray |
Upholstery Material | 100% Linen |
Nailhead Trim | Yes |
Weight Capacity | 400 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 2 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
Outdoor Use | No |
Room | Entryway |
Bench Pattern | Solid Color |
Leg Wood Species | Does Not Apply |
Seating Wood Species | Does Not Apply |
Leg Material | Manufactured Wood |
Leg Color | Black |
Seat Color | Light Gray |
Seat Material | Upholstery |
Material | Manufactured Wood |
Size | 34.5" x 31" x 44.5" |
Prop65 | No |
Assembly Required | No Assembly Needed |
Color | Light Gray |
Arms included | No |
Back Included | Yes |
Legs Included | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |