47" Silver And Clear Glass Rectangular Coffee Table
47" Silver And Clear Glass Rectangular Coffee Table
Regular price
$1,459.88
Regular price
Sale price
$1,459.88
Unit price
/
per
Description
Description
Make a statement with the 47" silver and clear glass rectangular coffee table and infuse a dash of character and personality into your space. The clear glass top of this table is a nice visual contrast to the high quality, silver stainless steel of the base. This classic rectangular table will be a great accent in any room It has a fresh design that will definitely breathe some fresh air into your interior. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 16" H x 47" W x 28" D
Details | |
GTIN (UPC/EAN): | 606114152903 |
Ship Alone | No |
Shipping Weight: | 74 Pounds |
Shipping Size (Inches.): | 20 W x 74 D x 60 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 16 Inches |
Item Width: | 47 Inches |
Item Depth: | 28 Inches |
Item Weight: | 70 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 39 |
Shipping Height Carton 1: | 30 |
Shipping Width Carton 1: | 3 |
Shipping Depth Carton 1: | 39 |
Shipping Weight Carton 2: | 35 |
Shipping Height Carton 2: | 30 |
Shipping Width Carton 2: | 17 |
Shipping Depth Carton 2: | 35 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Rectangular |
Top Color | Clear |
Base Color | Silver |
Top Material | Glass |
Base Material | Stainless Steel |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | Frame |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Plug-In | No |
Storage Included | No |
Shelves Included | No |
Number of Shelves | |
Drawers Included | No |
Cabinets Included | No |
Top Design | Does Not Apply |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Top Wood Species | Not wood |
Lift Top | No |
Extendable | No |
Smallest Table | No |
# of Hardware Pieces Included | N/A |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 50 |
Keywords | stainless steel rectangular coffee table, steel rectangular coffee table, rectangular coffee table, glass stainless steel rectangular coffee, 47" silver clear glass |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Glass, Stainless Steel |
Size | Standard |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Clear, Silver |
Set | No |
Finish | Silver |
Base Wood Species | Not wood |
Top Glass Material | Tempered Glass |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |