56" Brass And Brown Solid Wood Rectangular Distressed Storage Coffee Table
56" Brass And Brown Solid Wood Rectangular Distressed Storage Coffee Table
Regular price
$1,099.40
Regular price
Sale price
$1,099.40
Unit price
/
per
Description
Description
This good looking 56-inch brass and brown solid wood rectangular distressed storage coffee table is not only practical, but good looking and built to last. The brass coloration of the high quality iron base marries nicely with the rustic shades of brown solid wood . Complete with a purposefully distressed finish, this table has an aged, vintage, and rustic feel. Includes 3 drawers on each side for a total of 6 to give you lots of hidden storage. This beautiful rectangular table will be a great accent in any room it has a fresh design that will definitely breathe some fresh air into your interior. 18-inch H x 56-inch W x 32-inch D
Details | |
GTIN (UPC/EAN): | 606114463078 |
Ship Alone | No |
Shipping Weight: | 150 Pounds |
Shipping Size (Inches.): | 60 W x 35 D x 22 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92377 |
Ship Palletized: | No |
Item Height: | 18 Inches |
Item Width: | 56 Inches |
Item Depth: | 32 Inches |
Item Weight: | 140 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 150 |
Shipping Height Carton 1: | 22 |
Shipping Width Carton 1: | 60 |
Shipping Depth Carton 1: | 35 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Coffee Table |
Stools Included | No |
Top Shape | Rectangular |
Top Color | Brown |
Base Color | Brass |
Top Material | Solid Wood |
Base Material | Iron |
Purposeful Distressing Type | Wood Scoring & Rub Through |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | Frame |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Plug-In | No |
Storage Included | No |
Hidden Storage Compartment | No |
Trunk Storage | No |
Shelves Included | No |
Number of Shelves | |
Drawers Included | Yes |
Number of Drawers | 6 |
Soft Close or Self Close Drawers | No |
Cabinets Included | No |
Top Design | Does Not Apply |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Yes |
Top Wood Species | Mango |
Lift Top | No |
Extendable | No |
Smallest Table | No |
# of Hardware Pieces Included | Does Not Apply |
Integrated Wireless Charging Surface | No |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Weight Capacity | 200 |
Keywords | iron rectangular distressed coffee table, rectangular distressed coffee table, distressed coffee table, wood iron rectangular distressed coffee, 56" brass brown solid wood |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Solid Wood/Iron |
Size | Large |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Brown |
Set | No |
Finish | Other |
Base Wood Species | Mango |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |