57" White and Black Upholstered Faux Leather Bench
57" White and Black Upholstered Faux Leather Bench
Regular price
$939.01
Regular price
Sale price
$939.01
Unit price
/
per
Description
Description
Practicality and fashion mix together with this handy 57-inch white and black upholstered faux leather bench. A black steel frame is finished off with a white upholstery seat that is the epitomy of quality construction and design. Expertly upholstered with padding in a soft solid color faux leather, this bench is as comfortable as it is good looking. Adding this bench to the end of your bed is a great idea to help you get ready in the morning. Benches don't have to be unsightly. Increase your seating and the fashion quotient of your room all at the same time with this hard wearing, versatile, and good looking bench. 19-inch H x 57-inch W x 18-inch D
Details | |
GTIN (UPC/EAN): | 606114646488 |
Ship Alone | No |
Shipping Weight: | 50 Pounds |
Shipping Size (Inches.): | 86 W x 36 D x 25 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 33142 |
Ship Palletized: | No |
Item Height: | 19 Inches |
Item Width: | 57 Inches |
Item Depth: | 18 Inches |
Item Weight: | 43 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 43 |
Shipping Height Carton 1: | 11 |
Shipping Width Carton 1: | 60 |
Shipping Depth Carton 1: | 22 |
Shipping Weight Carton 2: | 7 |
Shipping Height Carton 2: | 14 |
Shipping Width Carton 2: | 26 |
Shipping Depth Carton 2: | 14 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | faux leather person pattern leg_wood_species, pattern leg_wood_species legs bedroom bench, leather person pattern leg_wood_species legs, leg_wood_species legs bedroom bench, leather person pattern leg_wood_species |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Bench Type | Bedroom Bench |
Upholstered | Yes |
Upholstery Color | White |
Upholstery Material | Faux Leather |
Nailhead Trim | No |
Weight Capacity | 500 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 2 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
Outdoor Use | No |
Room | Bedroom |
Bench Pattern | Solid Color |
Leg Wood Species | Does Not Apply |
Seating Wood Species | Does Not Apply |
Leg Material | Steel |
Leg Color | Black |
Seat Color | White |
Seat Material | Upholstery |
Material | Manufactured Wood |
Size | 19" x 57" x 18" |
Prop65 | No |
Assembly Required | No Assembly Needed |
Color | White |
Arms included | No |
Back Included | No |
Legs Included | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |