6.5 Ft Holstein Brindled Cowhide Rug
6.5 Ft Holstein Brindled Cowhide Rug
Regular price
$223.23
Regular price
Sale price
$223.23
Unit price
/
per
Description
Description
Embellish your home, while making it look charming and tasteful with this enrapturing, one-of-a-kind natural Brazilian cowhide rug. Its a piece both lovely and useful, which will augment your home and provide you with first rate practicality. Its design will breathe a bit of fresh air into your space, and its quality will add taste and detail to your living room. This lovely rug will let you relax and unwind, while turning the heads of your friends and guests. Its made from long lasting hair-on and shed free cowhide. As for measurements, they are 0.125" for height, 6.5 for width, and 7.5 for depth, and it weighs 10 pounds. This rug would fit excellently in your living room, or bedroom, and you can match it with any interior.
Details | |
GTIN (UPC/EAN): | 4512822781877 |
Ship Alone | No |
Shipping Weight: | 12 Pounds |
Shipping Size (Inches.): | 14 W x 14 D x 9 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 19382 |
Ship Palletized: | No |
Item Height: | 78 Inches |
Item Width: | 90 Inches |
Item Depth: | 0.13 Inches |
Item Weight: | 10 Pounds |
Country of manufacturer: | Brazil |
Shipping Weight Carton 1: | 12 |
Shipping Height Carton 1: | 9 |
Shipping Width Carton 1: | 14 |
Shipping Depth Carton 1: | 14 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Novelty |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Technique | Cowhide |
Reversible Rug | No |
Lifestage | Adult |
Greenguard Certifications | No |
Keywords | ft holstein brindled cowhide rug, holstein brindled cowhide rug, brindled cowhide rug, ft holstein brindled cowhide, holstein brindled cowhide |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
Indoor Advantage Gold Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Construction | Handmade |
Purposeful Distressing Type | No Distressing |
General Certificate of Conformity (GCC) | No |
Canada Product Restriction | No |
Room | Living Room |
Size | 6' x 7' |
Material | Cowhide |
Prop65 | No |
Color | Brown and White |
Style | Traditional |
Assembly Required | No Assembly Needed |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Children’s Product Certificate (CPC) | Unavailable |
SOR/2016-194 - Textile Flammability Regulations | Does Not Apply |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
Carbon Neutral Certifications | No |
Carbonfree Product Certification | No |
Additional Intended Use For Child | No |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |