87" Red And Black Aluminum Cabinet Enclosed Storage TV Stand
87" Red And Black Aluminum Cabinet Enclosed Storage TV Stand
Regular price
$2,040.08
Regular price
Sale price
$2,040.08
Unit price
/
per
Description
Description
Practical, space saving, and good looking, this 87" red and black aluminum cabinet enclosed storage tv stand is a versatile media storage solution. To add to the versatility, this piece features open non-concealed storage that can be used for not only storage but display as well. Built-in cable and wire management helps to keep those unseamly wires at bay. Convert your room into a special place with your favorite collectibles and TV accessories that is suitable for living room, bedroom, or office. 22" H x 87" W x 19" D
Details | |
GTIN (UPC/EAN): | 4512839466118 |
Ship Alone | No |
Shipping Weight: | 110 Pounds |
Shipping Size (Inches.): | 22 W x 88 D x 128 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 33142 |
Ship Palletized: | No |
Item Height: | 22 Inches |
Item Width: | 87 Inches |
Item Depth: | 19 Inches |
Item Weight: | 110 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 110 |
Shipping Height Carton 1: | 128 |
Shipping Width Carton 1: | 22 |
Shipping Depth Carton 1: | 88 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Stand Type | TV Stand |
Pier / Bookcase Included | No |
Hutch Included | No |
Bridge Included | No |
TV Stand Design | Cabinet Enclosed Storage |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Gloss Finish | No |
Mirrored | No |
Open Storage | Yes |
Sound Bar Shelf | Yes |
Number of Cabinets | 2 |
Number of Interior Shelves | 4 |
Interior Shelf Material | Wood |
Barn Door | No |
Adjustable Shelving | No |
Drawers Included | No |
Number of Drawers | |
Cable Management | Yes |
Wheels Included | No |
Fireplace Included | No |
Built-in Lighting | No |
Plug-In | No |
Tipover Restraint Device Included | No |
Integrated TV Mount | No |
Swivel Mount | No |
Lift Mechanism | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Maximum TV Screen Size | 75 |
Shelving | No |
Cabinets | Yes |
Legs | Yes |
Installation Required | No |
Manufactured Wood Type | MDF |
Wood Species | Not wood |
Keywords | smoke oak veneer tv unit, veneer tv unit, 22 smoke oak veneer tv, oak veneer tv unit, smoke oak veneer tv |
Canada Product Restriction | No |
Room | Living Room |
Material | Aluminum |
Size | 22" x 87" x 19" |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Red and Black |
Finish | Veneer |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |