Brown Faux Marble Writing Desk
Brown Faux Marble Writing Desk
Regular price
$464.29
Regular price
Sale price
$464.29
Unit price
/
per
Description
Description
Snazzy design illustrating a universal flair, the Brown Faux Marble Writing Desk adds a definite style to your existing space. The trendy looking geometrical base supports a wide smooth table top perfect for your office needs and accessories. It's multipurpose nature allows the desk to be effortlessly accomodated into your dining or as an additional kitchen counter top. Enhance your productivity with this faux marble table in your contemporary themed living space. 29.75" x 45.25" x 23.5"
Details | |
GTIN (UPC/EAN): | 808230103696 |
Ship Alone | No |
Shipping Weight: | 67 Pounds |
Shipping Size (Inches.): | 7.75 W x 24.5 D x 76.4 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 75019 |
Ship Palletized: | No |
Item Height: | 29.75 Inches |
Item Width: | 45.25 Inches |
Item Depth: | 23.5 Inches |
Item Weight: | 67 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 67 |
Shipping Height Carton 1: | 76.4 |
Shipping Width Carton 1: | 7.75 |
Shipping Depth Carton 1: | 24.5 |
Additional attributes | |
Desk Type | Writing desk |
Height Adjustable | No |
Shape | Rectangular Desk |
Reversible Orientation | No |
Top Color | Brown |
Top Material | Manufactured Wood |
Top Wood Species | Not wood |
Base Color | Brown |
Base Material | Manufactured Wood |
Base Wood Species | Not wood |
Natural Variation Type | No Natural Variation |
Purposeful Distressing Type | No Distressing |
Mirrored | No |
Cabinets Included | No |
Locking Cabinet | No |
Number of Cabinets | |
Number of Interior Shelves | 1 |
Drawers Included | No |
Locking Drawer | No |
Bookcase Included | No |
CPU Storage | No |
Casters Included | No |
Drawer Pedestal Included | No |
Hutch Included | No |
Built-In Lighting | No |
Plug-In | No |
Built-In Outlets | No |
Built-In USB Port | No |
Integrated Wireless Charging Surface | No |
Cable Management | No |
Gaming Configuration | None |
Weight Capacity | 100 |
Commercial/Residential | Residential Use |
Knee Space Width | 45.25 |
Knee Space Depth | 23.5 |
Legs | No |
Keyboard Tray Depth - Front to Back | No |
WERCS Compliance | N/A |
Keywords | chadkirk faux marble writing desk, faux marble writing desk, chadkirk faux marble writing, marble writing desk, faux marble writing |
Canada Product Restriction | No |
Anti-Microbial | No |
SOFFA Compliant | No |
GREENGUARD Certifications | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Fair Trade and Fair Labor Certifications | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
FSC Certifications | No |
SFI Certifications | No |
PEFC Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
DOWNPASS Certified | No |
Commercial Use | No |
Base Manufactured Wood Type | MDF |
Exterior Shelving | No |
Number of Drawers | |
Office Chair Included | No |
Upholstered | No |
Shagreen-embossed Exterior | No |
Foldable | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Base Type | Sled |
UL Listed | No |
ADA Compliant | No |
TAA Compliant | No |
ANSI/BIFMA X5.5 Desk Products | No |
ANSI/SOHO S6.5 Small Office/Home Office | No |
ANSI/BIFMA X5.6 Panel Systems | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
BIFMA G1 Ergonomics Guideline for Furniture | No |
Composite Wood Product (CWP) | No |
CAL TB 117-2013 Compliant | No |
General Certificate of Conformity (GCC) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CPSC - 16 CFR 1303 Compliant | No |
CSA Certified | No |
Lacey Act Compliant | No |
Energy Policy Act 1992 Compliant | No |
SCS Certified | No |
Recycled Content | No |
CPSIA Compliant | No |
CPSC - 16 CFR 1500.49 Compliant | No |
Minnesota 325F.177 Compliant | No |
Shelving | No |
Seat | No |
Clearance from Floor to Underside of Desk | 0 |
Room | Office |
Size | Medium |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Brown |
Finish | Veneer |
ISTA 1A Certified | No |
Additional Intended Use For Child | No |
CPSIA Compliant |