Queen Size White Upholstered Faux Leather Bed Frame
Queen Size White Upholstered Faux Leather Bed Frame
Regular price
$1,430.90
Regular price
Sale price
$1,430.90
Unit price
/
per
Description
Description
Update and anchor your room in style with the fabulous queen white upholstered faux leather bed. Fully upholstered in a ,white rugged faux leather, this bed brings a unique and designer perspective to your space. We spend so much time in our bedrooms, thus making quality craftsmanship and good looks vitally important. This bed is the perfect way to make your bedroom comfortable and inviting. 43" H x 64" W x 85" D
Details | |
GTIN (UPC/EAN): | 606114146247 |
Ship Alone | No |
Shipping Weight: | 119 Pounds |
Shipping Size (Inches.): | 128 W x 215 D x 15 H |
Number Of Cartons: | 3 |
Shipping Method: | LTL |
Ship from ZIP Code: | 33142 |
Ship Palletized: | No |
Item Height: | 43 Inches |
Item Width: | 64 Inches |
Item Depth: | 85 Inches |
Item Weight: | 109 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 35 |
Shipping Height Carton 1: | 4 |
Shipping Width Carton 1: | 38 |
Shipping Depth Carton 1: | 65 |
Shipping Weight Carton 2: | 47 |
Shipping Height Carton 2: | 8 |
Shipping Width Carton 2: | 9 |
Shipping Depth Carton 2: | 89 |
Shipping Weight Carton 3: | 37 |
Shipping Height Carton 3: | 3 |
Shipping Width Carton 3: | 81 |
Shipping Depth Carton 3: | 61 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Oeko-Tex Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Children's Product Certificate (CPC) | No |
Clearance from Floor to Underside of Bed | 6 |
Compatible with Adjustable Bed | Yes |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | No |
Footboard Included | No |
Frame Material | Manufactured Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | Yes |
Headboard Shape | Rectangular |
Headboard Type | Panel |
SOR/2016-183 Compliant | No |
Installation Required | No |
Kiln-Dried Wood | Does Not Apply |
Legs | Yes |
Main Wood Joinery Method | Dovetail |
Mattress Included | No |
Mattress Size | Queen |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Purposeful Distressing Type | No Distressing |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | Yes |
Upholstery Design | Partially Upholstered |
Upholstery Material | Faux Leather |
Weight Capacity | 600 |
Wood Species | Does Not Apply |
Nailhead Trim | No |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
FSC Certified | No |
Tufted | No |
CPSC - 16 CFR 1500.49 Compliant | No |
Minnesota 325F.177 Compliant | No |
Finish Type | NA |
Slat Kit Included | No |
Keywords | white upholstered faux leather bed, queen white upholstered faux leather, upholstered faux leather bed, queen white upholstered faux, faux leather bed |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Responsible Down Standard (Textile Exchange) Certified | No |
DOWNPASS Certified | No |
Room | Bedroom |
Upholstery Color | White |
Frame Color | White |
Bed Type | Standard |
Material | MDF |
Remote Included | No |
Wireless Remote | No |
Power | Not Adjustable |
USB included | No |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | White |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |