White Italian Leather Reclining L Shaped Two Piece Corner Sectional
White Italian Leather Reclining L Shaped Two Piece Corner Sectional
Regular price
$3,548.27
Regular price
Sale price
$3,548.27
Unit price
/
per
Description
Description
Made of the highest quality, supple leather, this white italian leather reclining l shaped two piece corner sectional will be the star of your space. The high-grade premium leather used makes your lounging luxuriously comfortable and adds an elegant appeal to your space. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Square arms offer a comfy place to rest. Silver metal legs effortlessly elevate the room and add a touch of contemporary design. Great for everyday lounging and for entertaining, sectionals are an ideal way to seat multiple people. 35-inch H x 117-inch W x 40-inch D
Details | |
GTIN (UPC/EAN): | 606114151623 |
Ship Alone | No |
Shipping Weight: | 376.991 Pounds |
Shipping Size (Inches.): | 177.5 W x 82 D x 49.6 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 35 Inches |
Item Width: | 117 Inches |
Item Depth: | 40 Inches |
Item Weight: | 343 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 171.961 |
Shipping Height Carton 1: | 24.8 |
Shipping Width Carton 1: | 78.7 |
Shipping Depth Carton 1: | 41 |
Shipping Weight Carton 2: | 205.03 |
Shipping Height Carton 2: | 24.8 |
Shipping Width Carton 2: | 98.8 |
Shipping Depth Carton 2: | 41 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sectional Type | Corner Sectional |
Sectional Shape | L Shaped |
Sectional Orientation | Symmetrical |
Sectional Design | Reclining |
Sleeper Size | N/A |
Reclining Type | N/A |
Mattress Type | |
Number of Pieces | 2 |
Seating Capacity | 3 |
Upholstery Material | Italian Leather |
Upholstery Color | White |
Seat Fill Material | Foam |
Seat Construction | Web Suspension |
Back Fill Material | Foam |
Frame Material | Solid + Manufactured Wood |
Leg Material | Metal |
Leg Color | Silver |
Arm Type | Square Arms |
Back Type | Tight back |
Storage Included | No |
Console | No |
Tufted Cushions | No |
Slipcovered | No |
USB Port | No |
Nailhead Trim | No |
Removable Cushions | No |
Toss Pillows Included | No |
Durability | UV/Fade Resistant |
Product Care | Do not use strong liquid cleaners |
Purposeful Distressing Type | No Distressing |
Is this a sectional component or piece of a sectional? | No |
Foam Density | 1.9 lbs./cu. ft. and over |
Cushion Construction | Foam |
Curved Corner | No |
Sofa Component Included | No |
Ottoman Component Included | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Cleaning Code | SW: Clean with water-based or dry solvent based cleaners |
Component Connector | Brackets/clips are installed |
Cushion Ticking | No |
Treatment | No |
Weight Capacity Per Seat | 300 |
Double Rub Tested | No |
Sofa Included | Yes |
Loveseat Included | Yes |
Chaise Included | No |
Chair Included | No |
Ottoman Included | No |
Sleeper Sectional Included | No |
Seat Width - Side to Side | 34.5 |
Seat Depth - Front to Back | 22.4 |
Seat Height - Floor to Seat | 17.3 |
Arm Height - Floor to Arm | 24 |
Back Height - Seat to Top of Back | 18 |
Leg Height - Top to Bottom | 1.6 |
Fully Reclined Depth - Front to Back | N/A |
Minimum Door Width - Side to Side | 26 |
Storage Space Included | Yes |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Water Repellant | Water Resistant |
Keywords | italian leather sectional, italian leather, italian leather sectional |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Joinery | Dovetail |
CPSC - 16 CFR 1633 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
SOR/2016-183 Compliant | No |
Energy Policy Act 1992 Compliant | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Italian Leather |
Size | 117" x 97.10 |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Color | white |
Solid Color | |
Upholstery Pattern | Solid Color |
Recline | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |